I know you probably prefer some information from our town, but I think you could find this numbers useful.
ESSENTIAL NUMBERS
General Emergencies ➠ 112
National Police ➠ 091
Local Police ➠ 092
Guardia Civil ➠ 062
Ambulance ➠ 061
Fire Brigade ➠ 080
Denuncias ➠ 902 102 112
Passport Office ➠ 952 577 816
Red Cross Emergency ➠ 952 222 222
Crime Report (multilingual) ➠ 902 102 112
Sea Rescue ➠ 900 202 202
HOSPITALS (+34 if you are contacting from a foreign line)
Costa Del Sol ➠ 951 976 669
Maternity Hospital ➠ 951 030 200
AIRPORT INFORMATION
Málaga Airport (+34 if you are contacting from a foreign line)
Information ➠ 952 048 804 / 952 048 844
Arrivals T2 ➠ 952 048 844
Arrivals T1 ➠ 952 048 845
Departures ➠ 952 048 804
Lost Property ➠ 952 048 837 / 952 048 851
Parking ➠ 952 058 776
Air companies
Aer Lingus ➠ 902 502 737
Aeroflot ➠ 900 901 528
Air Berlin ➠ 902 333 335
Air Europa ➠ 902 401 501
Air Mediterranee ➠ +33 581 312 999
Air Nostrum ➠ 901 111 500
Air Transat ➠ 902 570 612
Alitalia ➠ 902 100 323
Arkefly ➠ +0900-2753359
BA CityFlyer ➠ 902 111 333
Blue Air ➠ 902 570 852
British Airways ➠ 902 111 333
Brussels Airlines ➠ 807 220 003
Bulgaria Air ➠ (+359) 2 402 04 00
Corendon Dutch Airlines ➠ +31 (0) 23 75 10 600
Delta Air Lines ➠ 902 810 872
Easyjet ➠ 902 599 900
Easyjet Switzerland ➠ 902 599 900
Europe Airpost ➠ 952 048 699
Finnair ➠ 901 888 126
Flybe ➠ +44 (0)1392 683152
Germanwings ➠ 902 888 076
Iberia ➠ 901 111 500
Iberia Express ➠ 901 200 424
Jet2.com ➠ 902 881 269
Jetairfly ➠ +32 70 22 00 00
Lufthansa ➠ 902 883 882
Luxair ➠ +352 2456 4242
Monarch Airlines ➠ 800 099 260
Niki Luftfahrt ➠ 902 320 737
Norwegian Air Shuttle ➠ 902 848 080
Primera Air ➠ 952 974 526
Royal Air Maroc ➠ 902 210 010
Ryanair ➠ 00 44 871 246 0011
SAS Scandinavian Airlines ➠ 902 405 033
SmartWings ➠ 932 178 576
Swiss International Air Lines ➠ 901 116 712
TAP Portugal ➠ 901 116 718
Thomson Airways ➠ 914 141 481
Transaero ➠ 933 789 278
Transavia.com ➠ 902 010 105
Travel Service ➠ +420 255 700 827
Turkish Airlines ➠ 952 974 611
Volotea ➠ 952 048 699
Vueling ➠ 807 300 720
Wizzair ➠ 807 444 041
Keep in mind that the numbers that start with 901/902 and specially 807 have an extra cost involved.
Gibraltar Airport
Information ➠ 00 350 200 73 026
Monarch Ticket Desk ➠ 952 048 347
Monarch Flight Info ➠ 00 350 200 75 984
British Airways ➠ 00 350 200 44 737
Border (check queues) ➠ 00 350 200 42 777
CONSULATES (+34 if you are contacting from a foreign line)
Britain ➠ 952 352 300
Ireland ➠ 952 475 108
Germany ➠ 952 363 591
Denmark ➠ 952 226 373
France ➠ 952 226 590
Sweden ➠ 952 604 383
Italy ➠ 952 306 150
Norway ➠ 952 667 955
Belgium ➠ 952 59 99 15
Russia ➠ 951 705 704
Finland ➠ 952 21 24 35
USA ➠ 952 474 891
TOURIST INFORMATION (+34 if you are contacting from a foreign line)
Antequera ➠ 952 702 505
Benalmádena ➠ 952 442 294
Coín ➠ 952 822 818
Córdoba ➠ 957 200 522
Estepona ➠ 952 802 002
Fuengirola ➠ 952 467 457
Gibraltar ➠ 0350 774 982
Marbella ➠ 952 771 442
Málaga ➠ 952 213 445
Mijas ➠ 952 485 900
Nerja ➠ 952 521 531
San Pedro de Alcantara ➠ 952 785 252
Torremolinos ➠ 952 374 231
TAXIS (+34 if you are contacting from a foreign line)
Benalmádena ➠ 952 441 545
Estepona ➠ 952 802 900
Fuengirola ➠ 952 471 000
Gibraltar ➠ 00 350 200 700 27
Málaga ➠ 952 327 950
Marbella ➠ 952 774 488
Mijas Costa ➠ 952 476 593
USEFUL INTERNATIONAL DIALLING CODES
UK ➠ 00 44
Ireland ➠ 00 353
Gibraltar ➠ 00 350 200
Germany ➠ 00 49
France ➠ 00 33
Holland ➠ 00 31
Sweden ➠ 00 46
Italy ➠ 00 39
Portugal ➠ 00 351
Norway ➠ 00 47
Belgium ➠ 00 32
Luxembourg➠ 00 352
USA ➠ 001
Please note that I get this numbers from different official webpages (airports, embassies, etc), so it's always better to double check it with your government/flight company before you travel to Spain.
Don't forget to visit our web page www.vrhomeservices.com and subscribe to our newsletter!!